Stu Bickel
Stu Bickel
Born: October 2, 1986
Chanhassen, MN
Position: D
Height: 6'4"
Weight: 207
Shoot/Catch: Right
Career: 2004-2017
Major league statistics
Minor league coaching stats
Stu Bickel scored 23 goals and recorded 77 assists in his 457-game career with the Green Bay Gamblers, Southern Minnesota Express, Sioux Falls Stampede, Iowa Chops, San Antonio Rampage, Bakersfield Condors, Syracuse Crunch, Elmira Jackals, Hartford Wolf Pack/Connecticut Whale, Connecticut Whale, Iowa Wild and San Diego Gulls. He began playing during the 2004 season and last took the ice during the 2017 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | USHL | Green Bay Gamblers | 13 | 0 | 0 | 0 | 20 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2005-06 | NAHL | Southern Minnesota Express | 38 | 8 | 12 | 20 | 4 | 115 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
2005-06 | USHL | Green Bay Gamblers | 14 | 0 | 0 | 0 | 25 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2006-07 | USHL | Sioux Falls Stampede | 57 | 2 | 11 | 13 | 215 | +5 | 0 | 1 | 0 | 1 | 1 | 0 | 46 | 4.3 |
2008-09 | AHL | Iowa Chops | 21 | 0 | 1 | 1 | 51 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2009-10 | AHL | San Antonio Rampage | 36 | 2 | 2 | 4 | 38 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6.5 |
2009-10 | ECHL | Bakersfield Condors | 24 | 1 | 12 | 13 | 50 | +14 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2.4 |
2010-11 | AHL | Syracuse Crunch | 6 | 0 | 3 | 3 | 14 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2010-11 | ECHL | Elmira Jackals | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2010-11 | AHL | Hartford Wolf Pack/Connecticut Whale | 54 | 2 | 7 | 9 | 135 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 3.4 |
2011-12 | AHL | Connecticut Whale | 27 | 1 | 3 | 4 | 80 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 3.1 |
2012-13 | AHL | Connecticut Whale | 10 | 0 | 1 | 1 | 18 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0 |
2014-15 | AHL | Iowa Wild | 43 | 3 | 8 | 11 | 93 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 5.4 |
2015-16 | AHL | San Diego Gulls | 59 | 1 | 6 | 7 | 210 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 1.8 |
2016-17 | AHL | San Diego Gulls | 26 | 2 | 4 | 6 | 148 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7.1 |
2017-18 | AHL | San Diego Gulls | 4 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 457 | 23 | 77 | 100 | 1233 | 71 | 3 | 1 | 0 | 2 | 1 | 0 | 442 | 5.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NAHL | Southern Minnesota Express | 13 | 1 | 4 | 5 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | USHL | Sioux Falls Stampede | 8 | 0 | 3 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | ECHL | Bakersfield Condors | 9 | 0 | 2 | 2 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Hartford Wolf Pack/Connecticut Whale | 6 | 0 | 1 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | San Diego Gulls | 6 | 0 | 0 | 0 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2016-17 | AHL | San Diego Gulls | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 45 | 1 | 11 | 12 | 93 | -6 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |